A. General Information
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | New Horizon Scholars School |
| 2 | Affiliation no.(if applicable) | 1131249 |
| 3 | School code (if applicable) | 31236 |
| 4 | Complete address with pin code | HIRANANDANI ESTATE , KOLSHET, THANE WEST, MAHARASHTRA - 400607 |
| 5 | Principal name & qualification | Mrs. Mani Srivastava M.Sc., B.Ed. |
| 6 | School email id | newhorizonscholarsschool@gmail.com |
| 7 | Contact details (landline/mobile) | 7718815333 |
B. Documents and Information
| Sr No. | Information | Uploaded documents |
|---|---|---|
| 1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View |
| 2 | Copies of society/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy Of NO OBJECTION CERTIFICATE (NOC) Issued | View |
| 4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View |
| 5 | Copies of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View |
| 8 | Copy of valid water, health and sanitization certificates | View |
| 9 | Water Testing Certificate | View |
C. Results and Academics
Result Class X
| Sr No. | Year | No. of registered students | No. of students passed | Passed percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2025-26 | 109 | 109 | 100% | All Students Passed |
| 2 | 2024-25 | 70 | 70 | 100% | All Students Passed |
D. Staff (Teaching)
| Sr. No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Vice Principal | 2 |
| 3 | Total No. of Teachers | 64 |
| PGT | 10 | |
| TGT | 24 | |
| PRT | 24 | |
| PPRT | 6 | |
| 5 | Teachers section ratio | 01:1.5 |
| 6 | Details of special Educator | Ms. Salma Ghosh Special Educator Qualifications: B.Ed. in Special Education, M.A. in Arts |
| 7 | Details of counsellor & wellness teacher | Ms. Ritu Nair Student Counsellor Qualifications: B.A. in Psychology, M.A. in Counselling Psychology |
E. School Infrastructure
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 32250 sq. mtr. |
| 2 | No and size of the classrooms (in sq mtr) | 173 & 79.4 sq. mtr. |
| 3 | No and size of laboratories including computer labs (in sq mtr) | No of Labs - 08 Computer Lab (2) - 121 sq.mtr Chemistry Lab (1) - 98.85 sq.mtr Biology Lab (1) - 79.4 sq.mtr Physics Lab (1) - 98.85 sq.mtr Composite Sci Lab (1) - 98.85 sq.mtr Maths Lab (1) - 80 sq.mtr Robotics Lab (1) - 121 sq.mtr |
| 4 | Internet facility | Yes |
| 5 | No of girls toilets | 42 |
| 6 | No of boys toilets | 85 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View |
ADMISSION