A. General Information
| Sr No. | Information | Details |
|---|---|---|
| 1 | Name of the school | New Horizon Scholars School |
| 2 | Affiliation no.(if applicable) | 1131249 |
| 3 | School code (if applicable) | 31236 |
| 4 | Complete address with pin code | HIRANANDANI ESTATE , KOLSHET, THANE WEST, MAHARASHTRA - 400607 |
| 5 | Principal name & qualification | Mrs. Mani Srivastava M.Sc., B.Ed. |
| 6 | School email id | newhorizonscholarsschool@gmail.com |
| 7 | Contact details (landline/mobile) | 7718815333 |
B. Documents and Information
| Sr No. | Information | Uploaded documents |
|---|---|---|
| 1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View |
| 2 | Copies of society/trust/company registration/renewal certificate, as applicable | View |
| 3 | Copy Of NO OBJECTION CERTIFICATE (NOC) Issued | View |
| 4 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View |
| 5 | Copies of valid building safety certificate as per the national building code | View |
| 6 | Copy of valid fire safety certificate issued by the competent authority | View |
| 7 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View |
| 8 | Copy of valid water, health and sanitization certificates | View |
| 9 | Water Testing Certificate | View |
C. Results and Academics
D. Staff (Teaching)
| Sr No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Mani Srivastava |
| 2 | Total number of teachers | 52+ 13 (NTT) |
| PGT | 6 + 1 (PET) | |
| TGT | 19 + 1 (PET) | |
| PRT | 24 + 1 (Dance Coach) | |
| 3 | Teachers section ratio | 01:01.5 |
| 4 | Details of special educator | 1 |
| 5 | Details of counsellor and wellness teacher | 1 |
E. School Infrastructure
| Sr No. | Information | Details |
|---|---|---|
| 1 | Total campus area of the school (in sq mtr) | 32250 sq. mtr. |
| 2 | No and size of the classrooms (in sq mtr) | 173 & 79.4 sq. mtr. |
| 3 | No and size of laboratories including computer labs (in sq mtr) | No of Labs - 11 Computer Lab (3) - 121 sq.mtr Chemistry Lab (2) - 79.4 sq.mtr Biology Lab (1) - 79.4 sq.mtr Physics Lab (2) - 79.4 sq.mtr Composite Sci Lab (1) - 80 sq.mtr Maths Lab (2) - 80 sq.mtr |
| 4 | Internet facility | Yes |
| 5 | No of girls toilets | 124 |
| 6 | No of boys toilets | 165 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View Here |
ADMISSION